Format: | Set Test and Own Choice |
---|---|
Test Piece: | Echoes of Schubert [arr. Hawkins] |
Adjudicators: | Hugh Niven |
Venue: | Cooks Gardens, Wanganui, New Zealand |
Position | Band | Conductor | Music | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|
1 | Nelson Garrison | R. C. Trownson | 143 | 147 | 290 | |
2 | Auckland Waterside Workers | W. F. Craven | 144 | 145 | 289 | |
3 | Wellington Boys Institute | J. C. King | 142 | 146 | 288 | |
4 | Ashburton Silver | R. Milligan | 141 | 144 | 285 | |
5 | Palmerston North City | Ralph Francis | 146 | 139 | 285 | |
6 | Christchurch Municipal | Ralph Simpson | 138 | 142 | 280 | |
7 | Blenheim Regimental | W. G. Horrocks | 138 | 141 | 279 | |
8 | Westport Municipal | Ken Smith | 140 | 138 | 278 | |
9 | Auckland Waterside Workers Silver Juniors | Richard Farrington | 139 | 137 | 276 | |
10 | Taranaki Regiment - New Plymouth Municipal | Alex Ramsay | 137 | 136 | 273 | |
11 | Oamaru Garrison | Thomas Ovens | 135 | 136 | 271 | |
12 | Feilding Municipal | J. Fleetwood | 136 | 135 | 271 | |
13 | Stratford Citizens | C. A. Thomas | 136 | 133 | 269 | |
14 | Wellington Tramways | B. Zinsli | 135 | 134 | 269 | |
W | 1st Battalion Southland Regiment | |||||
W | Dannevirke Municipal | |||||
W | Hamilton Citizens | |||||
W | Hastings Citizens | |||||
W | Hawke's Bay Regimental Napier Citizens | |||||
W | Lower Hutt Civic |
2 Test Selections
No.1 "Echoes of Schubert" (arr George Hawkins) points listed under TEST
No.2 "Spirit of Progress" points listed under OWN CHOICE