Format: | Set Test and Own Choice |
---|---|
Test Piece: | Sunset Rhapsody 1958 |
Adjudicators: | James Kelly (Australia) |
Venue: | Wellington Town Hall, Wellington, New Zealand |
Position | Band | Conductor | Music | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|
1 | Invercargill Garrison | J. D. Gillespie | 142 | 142 | 284 | |
2 | Mt. Roskill Municipal | Les Francis | 141 | 140 | 281 | |
3 | Addington Workshops Band | Mervyn Waters | 138 | 141 | 279 | |
4 | Wanganui Garrison | L. R. Francis | 143 | 135 | 278 | |
Christchurch Metropolitan Fire Brigade | Ralph Simpson | |||||
Dunedin City Silver | L. A. Francis | |||||
Hamilton Citizens Band | A. D. Biffet | |||||
Invercargill Civic | F. Forbes | |||||
Lower Hutt Civic | James Dow | |||||
Lower Hutt Municipal | G. W. Evans | |||||
Oamaru Garrison | Frank John | |||||
Onslow Brass | Norman Goffin | |||||
Palmerston North Garrison Band Society | R. C. Trownson |
Two Test Selections
No.1 "Sunset Rhapsody" (Eric Ball)
No.2 "Jupiter Symphony" (Mozart) points listed under Own Choice