Format: | Set Test and Own Choice |
---|---|
Test Piece: | Froissart Overture 1981 |
Adjudicators: | Peter Parkes |
Venue: | Auckland Town Hall, New Zealand |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Hamilton Citizens | Rev. D. Ansell |
The Aeronauts
1978
|
8 | 11 | 136 | 137 | 273 |
2 | Lower Hutt Municipal | J. B. Hanify | 5 | 2 | 133 | 135 | 268 | |
3 | Blenheim Municipal | D. J. Johnston |
Essay for Brass Band [Gregson]
1970
|
4 | 7 | 131 | 134 | 265 |
4 | City of Porirua Municipal | Louis Fox |
John O'Gaunt [Vinter]
1968
|
1 | 5 | 129 | 136 | 265 |
5 | Band of the Royal Regiment N Z Artillery | J. Sinton |
Sinfonietta No. 2 [Sparke]
|
3 | 3 | 134 | 130 | 264 |
6 | Hawera Municipal | A. Tozer | 6 | 8 | 130 | 134 | 264 | |
7 | Addington Workshop Brass | R. K. Caldwell | 11 | 1 | 132 | 131 | 263 | |
8 | Maryborough Excelsior City | Mel Neilsen | 9 | 9 | 131 | 132 | 263 | |
9 | Wanganui Garrison | J. Neal | 7 | 4 | 129 | 133 | 262 | |
10 | Takapuna City Silver | L. Mooney | 2 | 10 | 132 | 128 | 260 | |
11 | Napier City Cosmopolitan Club | B. S. Donaldson |
Sinfonietta for Brass Band [Curnow]
|
10 | 6 | 125 | 129 | 254 |