Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Dick Estall , Norman Goffin , Ken Smith |
Venue: | Lancaster Park, Christchurch, New Zealand |
Position | Band | Conductor | Music | Music | Inspection | Points |
---|---|---|---|---|---|---|
1 | Upper Hutt Municipal | Thomas E. Sayer | 114 | 236.9 | 350.9 | |
2 | Sumner Silver | Noel Taylor | 109 | 241.2 | 350.2 | |
3 | Motueka Municipal | Unknown | 107 | 240.9 | 347.9 | |
4 | Papatoetoe Municipal | Unknown | 102 | 243 | 345 | |
5 | Otahuhu Railway Workshops | Geoff Morrison | 113 | 228.6 | 341.6 | |
6 | Woolston Auxiliary | S. L. Douglas | 110 | 229.9 | 339.9 | |
Balclutha Brass | W. H. Cross | |||||
Dunedin ladies | T. R. Taylor | |||||
Hastings Citizens | Bob Lee | |||||
Levin Municipal | Colin Banfield | |||||
Lyttelton Marine | F. J. Oakley | |||||
Marton Municipal | Unknown | |||||
Rangiora Brass | Unknown | |||||
St. John Ambulance Gisborne | Unknown | |||||
St. Kilda Juniors | Neil Peacock |
Drill points listed under Inspection
Referee: Dick Estall