Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Newcastle-upon-Tyne |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Cowpen and Crofton | John Carr | |
2 | Ovington Silver | Edward Jones | |
3 | Woodhorn Colliery | Unknown |
4 bands competed.
Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Newcastle-upon-Tyne |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Cowpen and Crofton | John Carr | |
2 | Ovington Silver | Edward Jones | |
3 | Woodhorn Colliery | Unknown |
4 bands competed.
Printed from https://brassbandresults.co.uk/