Format: | Test Piece Contest |
---|---|
Test Piece: | Coriolanus 1914 |
Adjudicators: | William Skelton |
Venue: | The Ulster College, Jordanstown, County Antrim, Northern Ireland, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | 3rd Carrickfergus BB & Old Boys Silver Band | Windsor Hylands | 5 | 176 |
2 | St. Paul's Silver Band | T. Campbell | 6 | 174 |
3 | Ballynahinch Silver Band | C. Nesbitt | 1 | 173 |
4 | Reid Memorial Silver Band | George Corbett | 2 | 172 |
4 | Whitehouse Silver Band | D. Orr | 7 | 172 |
6 | Strandtown Silver Band | James Burch | 8 | 171 |
7 | Comber Silver Band | Norman McDonald | 4 | 170 |
7 | Hillsborough Silver Band | William Atkinson | 9 | 170 |
9 | Murley Silver Band | Harold Gault | 3 | 169 |
Remarks available upon request.