Format: | Set Test and Own Choice |
---|---|
Test Piece: | Trittico [Curnow] 1988 |
Adjudicators: | Bramwell Gregson , Raymond Premru , Ronald Waiksnoris |
Venue: | Dublin Coffman High School, Dublin, Ohio, USA |
Position | Band | Conductor | Music | Set Test Draw | Total |
---|---|---|---|---|---|
1 | Illinois Brass Band | Colin Holman |
Dances and Arias
1984
|
2 | 284.0 |
2 | Brass Band of Columbus | Paul Droste |
In Memoriam R.K.
1976
|
1 | 273.5 |
3 | Central Ohio Brass Band | Les Susi | 5 | 269.0 | |
4 | Sheldon Theatre Brass Band | Larry Brentzel | 3 | 258.4 | |
5 | Weston Silver Band | Ron Clayson |
Variations on Laudate Dominum
1976
|
4 | 252.0 |