Format: | Set Test and Own Choice |
---|---|
Test Piece: | The Alchymist's Journal 2002 |
Adjudicators: | Eric Alexander , Gareth Pritchard , Ronald Waiksnoris |
Venue: | Grand Wayne Convention Centre, Fort Wayne, Indiana, USA |
Position | Band | Conductor | Music | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|
1 | Pikes Peak Brass Band | Debbie Baker |
A London Overture
1984
|
288 | 286 | 287.20 |
2 | Weston Silver Band | Larry Shields |
Paganini Variations
1991
|
284 | 288 | 285.60 |
3 | Dublin Silver Band | Tim Jameson |
Tallis Variations
1999
|
287 | 281 | 284.60 |
4 | Central Ohio Brass Band | Jessica Sneeringer | 278 | 280 | 278.80 | |
5 | Five Lakes Silver Band | Elliot Moore | 275 | 280 | 277.00 | |
6 | Madison Brass Band | Craig Mason | 277 | 272 | 275.00 | |
7 | Illinois Brass Band | Stephen Squires | 271 | 265 | 268.60 | |
8 | Motor City Brass Band | Craig Strain |
Voyage of Discovery
|
269 | 274 | 268.00 |
9 | Fillmore Philharmonic Brass | Stephen Lytle | 269 | 271 | 266.80 | |
W | Oakland University Brass Band |
Adjudicators: Eric Alexander/Ronald Waiksnoris/Gareth Pritchard
60% weighting of score on Set Work + 40% weighting of score on Own Choice = Total
3 pt time penalty: Motor City
3 pt time penalty: Fillmore Philharmonic Brass