Format: | Set Test and Own Choice |
---|---|
Adjudicators: | John Phillips , Allan Ramsay , Jack Stamp |
Venue: | Von Braun Center, Huntsville, Alabama, USA |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Triangle Youth Brass Band | Tom Jenner | 82.400 |
1 Band.
Format: | Set Test and Own Choice |
---|---|
Adjudicators: | John Phillips , Allan Ramsay , Jack Stamp |
Venue: | Von Braun Center, Huntsville, Alabama, USA |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Triangle Youth Brass Band | Tom Jenner | 82.400 |
1 Band.
Printed from https://brassbandresults.co.uk/