Format: | Test Piece Contest |
---|---|
Adjudicators: | John Harrison |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Hathern | Keith Edwards | 179 |
2 | Carlton | Ivan C. Coxhead | 174 |
3 | Whitwell | J. Anderson | 172 |
Hymn tune contest 1st Hathern, 2nd Carlton.
Format: | Test Piece Contest |
---|---|
Adjudicators: | John Harrison |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Hathern | Keith Edwards | 179 |
2 | Carlton | Ivan C. Coxhead | 174 |
3 | Whitwell | J. Anderson | 172 |
Hymn tune contest 1st Hathern, 2nd Carlton.
Printed from https://brassbandresults.co.uk/