|
![]() |
North West Area (Second Section) 1998 ![]() |
![]() |
Next Event ![]() |
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
David Evans | 191 |
2 | ![]() |
Stephen Tighe | 190 |
3 | ![]() |
Anthony Wyatt | 189 |
4 | ![]() |
Lynda Nicholson | 188 |
5 | ![]() |
John Maines | 185 |
6 | ![]() |
Eric Landon | 184 |
7 | ![]() |
Roy Waite | 182 |
8 | ![]() |
Jef Sparkes | 180 |
9 | ![]() |
Howard Bousefield | 179 |
10 | ![]() |
Robert Wyatt | 178 |
![]() |
Next Event ![]() |
Printed from https://brassbandresults.co.uk/