Format: | Test Piece Contest |
---|---|
Adjudicators: | Duncan Beckley |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Wigan Business Equipment Flixton | Peter Lockett | 172 |
2 | Berisfords | Ralph Hall | 170 |
3 | Rhos Silver | Lindsay Lawrie | 169 |
47th annual contest
Format: | Test Piece Contest |
---|---|
Adjudicators: | Duncan Beckley |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Wigan Business Equipment Flixton | Peter Lockett | 172 |
2 | Berisfords | Ralph Hall | 170 |
3 | Rhos Silver | Lindsay Lawrie | 169 |
47th annual contest
Printed from https://brassbandresults.co.uk/