Format: | Entertainments Contest |
---|---|
Adjudicators: | Howard Snell |
Venue: | Festival Hall, Corby, Northamptonshire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Nassington Brass | John Berryman | 2 | 93 | |
2 | Dunchurch Silver | Gary Smallwood | 6 | 90 | |
3 | Rushden Windmill | David Goswell | 3 | 88 | |
Kettering Gold & Silver | A. Hounsome | 4 | |||
Croft Silver | D. Hughes | 5 | |||
Corby Silver | Hughie Higgins | 7 | |||
Kingswood Brass | Glynn Whittington | 8 | |||
Rank Taylor Hobson | Henry Shipley | 9 | |||
Syston Royal British Legion | David Cutting | 10 | |||
W | Towcester Studio |
Ron Benning Trophy for Best Trombone - Rushden Windmill