Format: | Entertainments Contest |
---|---|
Adjudicators: | David Horsfield |
Venue: | Reid Hall, Forfar, Angus, Scotland, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Granite City Brass | Tom Paulin | 7 | 190 | |
2 | Johnstone Silver | Charles Keenan | 10 | 189 | |
3 | Arbroath Instrumental | Michael Robertson | 3 | 188 | |
4 | City of Discovery | Bruce Fraser | 8 | 186 | |
5 | Coalburn Silver | Gareth Bowman | 12 | 185 | |
6 | Renfrew Burgh | David Hutcheson | 11 | 184 | |
7 | Perthshire Brass | George Annan | 2 | 183 | |
8 | Tayport Instrumental | Frank Culross | 9 | 180 | |
9 | Dundee Instrumental (St. Margaret's) | John Cunningham | 1 | 179 | |
10 | Buckhaven & Methil | Robert McDonald | 4 | 177 | |
11 | Turriff Silver | Frank Cranna | 6 | 176 |
Best 1st section band - Johnstone Silver
Best 2nd section band - Granite City Brass
Best 3rd section band - Coalburn Silver Band
Best 4th section band - Renfrew Burgh Band
Most entertaining programme - Coalburn Silver Band
Best solo performance - Flugelhorn, Johnstone Silver
Winning Conductor - Tom Paulin, Granite City Brass
Best NCBBA band - Granite City Brass
Best non NCBBA band - Johnstone Silver
Best Percussion Section - Granite City Brass