Format: | Test Piece Contest |
---|---|
Test Piece: | Spohr's Works |
Adjudicators: | Charles Godfrey |
Venue: | Colwick Hall, Nottinghamshire |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Goodshaw | William Halliwell | 4 | 97 |
2 | Crosfield's Works | William Halliwell | 10 | 89 |
3 | Lea Mills | Alexander Owen | 2 | 76 |
4 | Raunds Temperance | William Halliwell | 3 | 74 |
4 | Wyke Temperance | J. Aked Haley | 5 | 74 |
Armley and Wortley | Unknown | |||
Batley Old | Unknown | |||
Houghton Main | Unknown | |||
Kettering Town | Randolph Ryan | |||
Lincoln Malleable | Unknown |
1st prize £20 and cup, 2nd prize £12, 3rd prize £5, 4th prize £3 and 5th prize £2 divided between Raunds and Wyke.
Waltz contest 1st (£3)Raunds Temperance, 2nd (£2) Wyke Temperance, 3rd (£1) Kettering Town.
10 bands competed.