Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | |
Venue: |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Teversal Colliery | Unknown | |
2 | Bestwood Black Diamonds | Unknown | |
3 | Creswell Colliery | Unknown |
12 bands competed.
Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | |
Venue: |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Teversal Colliery | Unknown | |
2 | Bestwood Black Diamonds | Unknown | |
3 | Creswell Colliery | Unknown |
12 bands competed.
Printed from https://brassbandresults.co.uk/