Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Fraternity 2015 |
Adjudicators: | Mark Ford |
Venue: | Joan Sutherland Performing Arts Centre, Penrith, New South Wales, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Warringah Concert Brass | John Saunders |
Partita [Sparke]
1989
|
1 | 95 | 44 | 96 | 235 |
2 | Central Coast Brass | Ben Crocker |
Music of the Spheres
2004
|
2 | 94 | 42 | 97 | 233 |
3 | Willoughby City | Josh Mann |
Music of the Spheres
2004
|
4 | 88 | 40 | 92 | 220 |
4 | City of Holroyd | Richard Sandham |
Breath of Souls
2011
|
3 | 89 | 39 | 89 | 217 |
OWN CHOICE DRAW 4 , 3 , 1 , 2