Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Rhapsody |
Adjudicators: | Ross Griffiths |
Venue: | Sutherland Police Citizens Youth Club, New South Wales, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Own Choice | Total |
---|---|---|---|---|---|---|---|
1 | Waratah Mayfield | Ron Grice |
Triptych [Sparke]
1990
|
3 | 94 | 92 | 186 |
2 | City of Holroyd | Paul Cerezo |
Triumphant Rhapsody
1965
|
1 | 91 | 93 | 184 |
3 | Bankstown City | Gordon Richmond |
Rhapsody in Brass
1942
|
2 | 92 | 90 | 182 |
Non C/ship " Sacred Item"
Draw for O/C the same as Test