Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Olympus 2011 |
Adjudicators: | Graham Lloyd |
Venue: | Joan Sutherland Performing Arts Centre (Q Theatre), Penrith, New South Wales, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Manly District Band | Damian Butler |
Scheherazade
|
1 | 97 | 47 | 97 | 241 |
2 | Bankstown City Brass Band | John Tweed |
The Dark Side of the Moon
2007
|
2 | 96 | 46 | 94 | 236 |
3 | Maitland City Band | Bruce Rowlatt |
Henry the Fifth [Vaughan Williams]
|
3 | 95 | 44 | 96 | 235 |
4 | Newcastle PCYC Brass Band | Teena Wallace |
The Dark Side of the Moon
2007
|
4 | 94 | 45 | 95 | 234 |
Own Choice draw 2, 1, 3, 4