Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Partita [unknown composer] |
Adjudicators: | Doug Trottman |
Venue: | Blacktown Civic Centre, Blacktown, New South Wales, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Own Choice | Total |
---|---|---|---|---|---|---|---|
1 | Blue Mountains City | Chris Bourne |
Crown Cavalcade
1954
|
1 | 86 | 82 | 168 |
2 | Warringah Concert Brass | Jack Saunders |
Homage to Pharaoh
|
2 | 76 | 79 | 155 |
3 | St. Patrick's College (Sutherland) | Keith Garrett |
Devon Fantasy
1957
|
3 | 74 | 77 | 151 |
W | Parramatta City |
Non C/ship "Sacred Item "
Own Choice Draw (same order)