Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Hymn Tune: Martyn 1947 |
Adjudicators: | Mark Ford |
Venue: | Joan Sutherland Performing Arts Centre, Penrith, New South Wales, Australia |
Position | Band | Conductor | Music | Test Piece | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|
1 | Armidale City Band | David Brown |
Anglian Dances
1999
|
80 | 83 | 38 | 201 |
2 | Brisbane Water Brass Band | Jonathan Gatt |
The Haslemere Suite
1998
|
81 | 81 | 36 | 198 |
3 | Parramatta City Band No 2 | Jennifer Howell |
Anglian Dances
1999
|
79 | 80 | 35 | 194 |
4 | St. George Brass | Lauren Faulks |
English Folk Song Suite
1956
|
78 | 76 | 32 | 186 |