Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Second Rhapsody on Negro Spirituals 1954 |
Adjudicators: | Reg Bishop |
Venue: | Bankstown Civic Centre, Bankstown, New South Wales, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Own Choice | Total |
---|---|---|---|---|---|---|---|
1 | Toronto Brass | Dennis Babbage |
Rhapsody on British Sea Shanties
1977
|
2 | 87 | 86 | 173 |
2 | Willoughby City Youth | Peter Walmsley |
Partita [Gregson]
1970
|
3 | 87 | 84 | 171 |
3 | Yagoona District Band | Warwick Sands |
The Seasons [Carr]
1971
|
1 | 85 | 82 | 167 |
W | Waratah-Mayfield District | 4 |
Own Choice Draw 3; ! ; 2