Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Blatten, VS, Switzerland |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | MG Alpina Wiler | Unknown | 107 | |
1 | Musikgesellschaft Alpenrose Kippel | Unknown | 99.5 | |
2 | Minerva Ferden | Ivo Werlen | 104 | |
2 | Musikgesellschaft Enzian Erschmatt | Unknown | 99 | |
3 | MG Viktoria Turtmann | Unknown | 103 | |
5 | MG Lauduna Lalden | Unknown | 101 | |
5 | MG Sonnenberg Törbel | Unknown | 96.5 | |
9 | MG Ronalp Bürchen | Unknown | 95 | |
11 | Musikgesellschaft Elite Niedergampel | Unknown | 93.5 |
[ 1/2 2004 ]