Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Steg, VS, Switzerland |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Alpenrose Albinen | Rudolf Hermann | 87.67 | ||
1 | Fafleralp Blatten | Christian Pfammatter | 92.33 | ||
1 | MG Leuca Leuk | Christian Pfammatter | 89 | ||
1 | Minerva Ferden | Patrick Forny | 91.67 | ||
2 | Alpina Wiler | Jan Beauge | 89 | ||
2 | Enzian Erschmatt | Adrian Steiner | 87.33 | ||
2 | Lauduna Lalden | Tobias Salzgeber | 90.33 | ||
2 | Ronalp Bürchen | Christian Pfammatter | 88 | ||
3 | Konkordia Varen | Jean-Marc Schnyder | 88.67 | ||
3 | Sonnenberg Törbel | Daniel Locher | 87 | ||
4 | Alpenrose Kippel | Manuel Ebener | 86.33 | ||
4 | Echo der Bergler Eischoll | Patrick Forny | 86.67 | ||
4 | Rhodania Agarn | Adrian Steiner | 86.33 | ||
5 | Mattmark Saas-Almagell | Boris Oppliger | 85.33 | ||
5 | Brass Band Feldmusik Escholzmatt | Roger Müller |
March: Kenilworth
|
16 | 88.33 |
6 | Elite Niedergampel | Beat Amacker | 85.67 | ||
6 | Findneralp Eggerberg | Klaus Gitz | 85.67 | ||
6 | Galmihorn Münster | Florian Burgener | 85.67 | ||
7 | Viktoria Turtmann | Joseph Rotzer | 87.33 | ||
Alpengruss Embd | Bernhard Brantschen | 81.67 |
held on June 9th & 10th
52 Bands (mixed Brass/Wind - sep. 1st - 3rd Section and Saturday / Sunday; 27 Bands played on Sat, 25 on Sun; 1 Band with Evolutions)
Winner Section 1, Saturday: Stadtmusik Saltina Brig (Wind Band), 93.33 Points
Winner 1, Sun: Glishorn Glis (Wind Band), 91.67 Points