Format: | Test Piece Contest |
---|---|
Adjudicators: | Francis Evans |
Venue: | Queen Elizabeth Hall, Oldham, Greater Manchester, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Swinton Concert Brass | David King | 15 | 190 |
2 | Stockport Silver | Nic Day | 8 | 186 |
3 | Besses Boys | Barrie Chappell | 6 | 183 |
4 | Zion | M. R. Harper | 3 | 180 |
5 | Bolton Borough | Ernie Appleyard | 16 | 178 |
6 | Prestwich | Steve Hartley | 14 | 175 |
7 | Thornhill | J. Walker | 9 | 173 |
8 | Haslingden and Helmshore | Colin Angell | 18 | 172 |
9 | Eccles Borough | A. M. Smith | 2 | 171 |
9 | Hinchliffe Mill | R. Broadhead | 10 | 171 |
11 | Uppermill | Harold Robinson | 1 | 170 |
11 | Preston Polytechnic | I. Sherrington | 7 | 170 |
13 | Littleborough | A. A. Charlesworth | 19 | 167 |
14 | Dobcross 'B' | Tony Jaeger-Fozard | 5 | 166 |
14 | Friendly | D. Thornton | 11 | 166 |
14 | Menai Bridge | D. Williams | 17 | 165 |
16 | Chadderton | P. J. Ward | 4 | 165 |
18 | Norwest Pioneers | Jeremy Dibb | 13 | 164 |
19 | Bolton Youth | C. Jeffries | 12 | 162 |
13th annual contest.