Format: | Own Choice and Entertainments Contest |
---|---|
Adjudicators: | Kjell Torodd Berget , Marianne Bjorklund , Heidi Berge Frogner , Tarjei Gilbrant , Renate Skoglund , David Strom , Thomas Tengelsen , Simon-Emil B. Waage |
Venue: | Gamle Museet, Oslo, Oslo County, Norway |
Position | Band | Conductor | Music | Test Piece | Entertainment | Penalty | Total |
---|---|---|---|---|---|---|---|
1 | Krapfoss Hornorkester | Espen Ødegård | 76 | 81 | 157 | ||
2 | Skui Brass Band | Rune Furoy Johansen | 79 | 78 | 157 | ||
3 | Jolster Musikklag | Bjørn Breistein | 83 | 75 | 3 | 155 | |
4 | Tertnes Amatorkorps | Joe Cook | 75 | 74 | 149 | ||
5 | Gjovik ByBrass | Morten Fagerjord | 70 | 71 | 141 | ||
6 | Trondheim Brassband | Espen Andersen | 68 | 71 | 139 | ||
7 | Valdres Brass | Rune Furoy Johansen | 59 | 60 | 119 |
Best Soloist: Mari Therese Martinussen (euphonium) — Jolster Musikklag