Format: | Test Piece Contest |
---|---|
Test Piece: | In Switzerland 1953 |
Adjudicators: | Thomas James Powell |
Venue: | Oxford Town Hall, Oxford, Oxfordshire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Kents Works | G. E. Longland | 10 | 188 |
2 | Dannemora Steel Works | Eric Foster | 2 | 183 |
3 | Berry Hill Silver | Harold Hartley | 16 | 180 |
4 | West Bromwich Borough Prize | G. A. Morris | 5 | 179 |
5 | Tadley Silver | Gideon West | 9 | 178 |
6 | Chinnor Silver | Don Lewis | 1 | 176 |
7 | Cheltenham Spa Silver | L. Burgess | 13 | 175 |
8 | Towcester Studio | William Bell | 17 | 174 |
8 | City of Leicester Club & Institute | A. Rose | 19 | 174 |
10 | Ware Town | Cyril B. Carter | 7 | 173 |
11 | Bedworth Silver | G. Johnson | 20 | 166 |
12 | Chipping Norton Silver | Fred Hunt | 6 | 165 |
13 | Verwood Prize | Sydney Clarke | 11 | 163 |
14 | Woodstock Town | W. E. Brooks | 14 | 160 |
15 | Holmes Mills | Walter Hargreaves | 18 | 159 |
16 | Newport Pagnell Town | J. L. Williams | 3 | 156 |
17 | Thatcham & District | A. G. Mason | 4 | 153 |
18 | Witney Town | Jim Alder | 8 | 148 |
19 | Kidlington Silver | George Chesterman | 12 | 145 |
20 | Sharnford Silver | Ernest Cooper | 15 | 143 |
Ninth Annual Contest organised by City of Oxford Silver Band