Format: | Entertainments Contest |
---|---|
Adjudicators: | Don Paxton , Cyril Yorath |
Venue: | Abbey Hall, Abingdon, Oxfordshire, England, UK |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | West Wycombe | K. Stacey | 2 | |
Stonesfield | J. Lynes | 1 | ||
Bradwell | Arthur Nightingale | 3 | ||
Chinnor | Jack Harvey | 4 | ||
Pangbourne & District | Harold Redfearn | 5 | ||
Yarnton | Mervin Hughes | 6 | ||
Shipston Town | Bert Smith | 7 | ||
East Woodhay | Des Webb | 8 |
Presentation:
1 West Wycombe