Format: | Entertainments Contest |
---|---|
Adjudicators: | James Brewer , Dennis Masters |
Venue: | Abbey Hall, Abingdon, Oxfordshire, England, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Kennington | Ron Sudworth | 1 | 175 | |
2 | Abingdon | Bob Cutting | 6 | 173 | |
3 | Pangbourne | Harold Redfearn | 5 | 172 | |
West Wycombe | Douglas Bird | 2 | |||
Towcester Junior | I. J. Floyd | 3 | |||
East Woodhay | Des Webb | 4 | |||
Chinnor | David Stone | 7 |
Presentation:
1 Abingdon, 184
2 East Woodhay, 182
3 Kennington, 180