Format: | Entertainments Contest |
---|---|
Adjudicators: | |
Venue: |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Stonesfield | Richard Banks | 5 | 86 | |
2 | COSB Training | Guy James | 4 | 85 | |
3 | Hook Norton | Ron Glynn | 3 | 83 | |
4 | East Woodhay | Des Webb | 2 | 81 | |
5 | Wantage 'B' | Mervyn Stiles | 1 | 80 |
Best Instrumentalist: Marcus Webb, Xylophone, East Woodhay
Presentation:
1 Stonesfield, 95 - 1 = 94
2 Wantage B, 90
3 COSB Training, 85
4 East Woodhay, 80
5 Hook Norton, 75