Format: | Test Piece Contest |
---|---|
Test Piece: | Medusa |
Adjudicators: | Walter Reynolds |
Venue: | Pemberton |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Skelmersdale Temperance | William Rimmer | 7 |
2 | Platt Bridge | Fred Durham | 8 |
3 | Wigan Rifles | William Halliwell | 6 |
4 | Wingates Temperance | William Rimmer | 9 |
5 | Pendleton Old | Fred Durham | 3 |
All Saints (Hindley) | Unknown | 1 | |
Hilton Street Mission | Unknown | 2 | |
Crooke | Unknown | 4 | |
Blackrod Public | Unknown | 5 | |
Standish | Unknown | 10 | |
W | Ashton Temperance | ||
W | Bolton St. Mary's | ||
W | Rawtenstall Temperance | ||
W | Skelmersdale Old | ||
W | Widnes Subscription |
Promoted by Pemberton Old Band
Best trombones: Skelmersdale
1st Prize was £10 and a SHEEP, and medals for trombones.