Format: | Other |
---|---|
Test Piece: | Daughter of the Regiment [unknown arranger] |
Adjudicators: | A. Howard Bonser |
Venue: | Peterborough, Cambridgeshire |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Cleckheaton Victoria | Angus Holden | 5 | 18 |
2 | Heptonstll Silver | Angus Holden | 4 | 16 |
3 | Kirkby-in-Ashfield | John Gladney | 1 | 14 |
4 | Kettering Rifles | Thomas Preston | 2 | 13 |
5 | Raunds Temperance | Owen Pentelow | 3 | 11 |
5 bands competed.