Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | A. Stanley Redgate |
Venue: | Pleasley, Derbyshire |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Sheffield Temperance | John Davison | |
2 | Wharncliffe Silkstone | Joseph Boothroyd | |
3 | Handsworth Woodhouse | John William Cook | |
4 | Grimesthorpe | Charles Marsden | |
Alfreton Church | Unknown | ||
Annesley | Unknown | ||
Barrow Hill Temperance | Unknown | ||
Codnor Primitives | Unknown | ||
Elsecar | Unknown | ||
Rawmarsh | Unknown |
Prizes: £5 and cornet, £3 and trombone, £1 10s, £1