|
![]() |
|
Position | Band | Conductor | Points |
---|---|---|---|
1 | ![]() |
Les Heppleston | 188 |
2 | ![]() |
Colin Moore | 187 |
3 | ![]() |
Frank Boylin | 186 |
4 | ![]() |
Geraint Jones | 184 |
5 | ![]() |
E. Hopkins | 183 |
6 | ![]() |
Gordon Clough | 182 |
7 | ![]() |
Fred Ingham | 181 |
8 | ![]() |
A. Northwood | 180 |
9 | ![]() |
T. Jones | 179 |
10 | ![]() |
T. Wall Jnr | 178 |
10 | ![]() |
H. D. Leadbeater | 178 |
12 | ![]() |
Ron Hinton | 177 |
13 | ![]() |
John T. Conway | 176 |
14 | ![]() |
Alan Hobson | 175 |
15 | ![]() |
Michael Byrne | 174 |
15 | ![]() |
Kevin Mole | 174 |
17 | ![]() |
Ben Tierney | 173 |
18 | ![]() |
John Offord | 172 |
19 | ![]() |
Bob Kerwick | 171 |
20 | ![]() |
Valerie E. Roocroft | 170 |
21 | ![]() |
Roy Bentham | 169 |
22 | ![]() |
R. C. Richards | 168 |
23 | ![]() |
Brian Quinn | 167 |
24 | ![]() |
Gareth Thomas | 166 |
W | ![]() |
||
W | ![]() |
Prizes - 1st £200 and cup, 2nd £125, 3rd £60, 4th £50, 5th £30, 4th £20.
24 bands competed.
Printed from https://brassbandresults.co.uk/