Eccleston Brass 1970-
Also/previously known as:
Eccleston Band,
Eccleston Brass Band,
Eccleston Prize
 
Current
Friezland (Whit Friday)
Champions
Section: | Third |
---|---|
Website: | http://www.ecclestonbrass.co.uk/ |
Region: | North West |
Rehearsals: | Tuesday Friday |
Band formed 1970
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
23 Feb 2025 | North West Area (Third Section) | Arkansas 2009 | John Wood | ||
14 Sep 2024 | National Championship of Great Britain (Third Section Final) | 18 | The Shipbuilders 1960 | 17 | John Wood |
16 Jun 2024 | Kirkby Lonsdale Contest | 2 |
March: On the Quarterdeck
1917
March: The Black Knight The Carnival of Venice [arr. Catherall] Portuguese Party In the Hall of the Mountain King |
13 | John Wood |
09 Jun 2024 | Darwen March and Hymn Tune Contest | 11 |
March: The Black Knight
|
1 | John Wood |
25 Feb 2024 | North West Area (Third Section) | 2 | Corineus 2018 | 4 | John Wood |
18 Jun 2023 | Kirkby Lonsdale Contest | 2 | 11 | Unknown | |
26 Feb 2023 | North West Area (Third Section) | 9 | Chorale and Toccata | 4 | John Wood |
25 Sep 2022 | Darwen March and Hymn Tune Contest | 6 |
March: Bramwyn
1968
|
7 | John Wood |
27 Feb 2022 | North West Area (Second Section) | 15 | The Aeronauts 1978 | 12 | John Wood |
28 Feb 2021 | North West Area (Second Section) | John Wood | |||
23 Feb 2020 | North West Area (Second Section) | 14 | The Golden Sabre - Tales of the Hussar-Poet, Denis Davydov 2018 | 16 | John Wood |
26 Jan 2020 | Brass in the Wire (Warrington) - Second Section | 4 | The Golden Sabre - Tales of the Hussar-Poet, Denis Davydov 2018 | 5 | John Wood |
03 Nov 2019 | Yorkshire & Humberside BBA Contest (Third Section) | 2 |
Renaissance
2003
|
Unknown | |
20 Oct 2019 | Rochdale Contest (Third Section) | 3 |
Renaissance
2003
|
1 | John Wood |
22 Sep 2019 | Darwen March and Hymn Tune Contest | 11 | 4 | Unknown | |
16 Jun 2019 | Kirkby Lonsdale Contest | 1 | 7 | John Wood | |
24 Feb 2019 | North West Area (Third Section) | 7 | First Suite in Eb [arr. Herbert] 1921 | 7 | John Wood |
27 Jan 2019 | Brass At The Guild (Preston) Contest (Third Section) | 7 | First Suite in Eb [arr. Herbert] 1921 | 2 | John Wood |
21 Oct 2018 | Rochdale Contest (Third Section) | 1 |
Episodes for Brass [Churcher]
|
8 | John Wood |
16 Sep 2018 | National Championship of Great Britain (Third Section Final) | 14 | Episodes for Brass [Churcher] | 1 | John Wood |
25 Feb 2018 | North West Area (Third Section) | 1 | Napoleon on the Alps 2017 | 16 | John Wood |
28 Jan 2018 | Brass At The Guild (Preston) Contest (Third Section) | 1 | Napoleon on the Alps 2017 | 12 | John Wood |
05 Nov 2017 | Yorkshire & Humberside BBA Contest (Section B) | 2 |
Renaissance
2003
|
2 | John Wood |
10 Sep 2017 | Darwen March and Hymn Tune Contest | 3 | 14 | John Wood | |
26 Feb 2017 | North West Area (Third Section) | 12 | Darkwood | 9 | John Wood |
29 Jan 2017 | Brass At The Guild (Preston) Contest (Third Section) | 1 | Darkwood The Lion and the Rose 2015 | 1 | John Wood |
06 Nov 2016 | Yorkshire & Humberside BBA Contest (Section A) | 11 |
Oceans
1984
|
Unknown | |
11 Sep 2016 | Darwen March and Hymn Tune Contest | 7 |
March: Honest Toil
|
9 | John Wood |
28 Feb 2016 | North West Area (Second Section) | 14 | The Mermaid of Zennor 2015 | 8 | John Wood |
01 Nov 2015 | Yorkshire & Humberside BBA Contest (Section A) | 4 |
Kaleidoscope [Sparke]
2003
|
3 | John Wood |
13 Sep 2015 | Darwen March and Hymn Tune Contest | 8 | 10 | John Wood | |
09 Mar 2014 | North West Area (Second Section) | 7 | Chaucer's Tunes 1998 | 1 | Daniel Brooks |
02 Feb 2014 | Brass At The Guild (Preston) Contest (Second Section) | 1 | Kenilworth 1936 Chaucer's Tunes 1998 | 1 | Daniel Brooks |
29 Sep 2013 | Fleetwood Contest (Second Section) | 2 |
Kingdom of Dragons
2008
|
3 | Daniel Brooks |
28 Apr 2013 | Buxton Festival (Second Section) | 2 |
Toccata Festiva
1993
|
9 | Daniel Brooks |
10 Mar 2013 | North West Area (Second Section) | 6 | The Plantagenets 1972 | 11 | Daniel Brooks |
03 Feb 2013 | Brass At The Guild (Preston) Contest (Second Section) | 2 |
The Plantagenets
1972
|
3 | Daniel Brooks |
07 Oct 2012 | Fleetwood Contest (Second Section) | 5 |
The Saga of Haakon the Good
2007
|
2 | Daniel Brooks |
29 Apr 2012 | Buxton Festival (Second Section) | 6 |
Purcell Variations [Downie]
1995
|
3 | Daniel Brooks |
26 Feb 2012 | North West Area (Second Section) | 9 | Cross Patonce 1990 | 3 | Daniel Brooks |
05 Feb 2012 | Brass At The Guild (Preston) Contest (Second Section) | 3 |
The Land of the Long White Cloud - Aotearoa
1979
|
2 | Daniel Brooks |
02 Oct 2011 | Fleetwood Contest (Second Section) | 2 |
The Land of the Long White Cloud - Aotearoa
1979
|
6 | Daniel Brooks |
27 Feb 2011 | North West Area (Second Section) | 9 | Resurgam 1950 | 8 | Ian Bateson |
06 Feb 2011 | Brass At The Guild (Preston) Contest (Second Section) | 5 |
Resurgam
1950
|
7 | Unknown |
03 Oct 2010 | Fleetwood Contest (Second Section) | 2 |
Symphony of Marches
1963
|
Ian Bateson | |
02 May 2010 | Buxton Festival (Second Section) | 3 | Ian Bateson | ||
14 Mar 2010 | North West Area (Second Section) | 7 | Kingdom of Dragons 2008 | 8 | Ian Bateson |
07 Feb 2010 | Brass At The Guild (Preston) Contest (Third Section) | 2 | 6 | Ian Bateson | |
04 Oct 2009 | Fleetwood Contest (Third Section) | 1 | 2 | Stuart Barton | |
03 May 2009 | Buxton Festival (Second Section) | 4 |
Spectrum [Vinter]
1968
|
4 | Ian Bateson |
01 Mar 2009 | North West Area (Second Section) | 12 | New World Sketches | 11 | Ian Bateson |
08 Feb 2009 | Brass At The Guild (Preston) Contest (Third Section) | 1 | Ian Bateson | ||
04 May 2008 | Buxton Festival (Second Section) | 2 |
Tam O'Shanter's Ride [Wright]
1956
|
Ian Bateson | |
09 Mar 2008 | North West Area (Second Section) | 4 | Three Part Invention 2005 | 7 | Ian Bateson |
03 Feb 2008 | Brass At The Guild (Preston) Contest (Third Section) | 7 |
Three Part Invention
2005
|
2 | Ian Bateson |
07 Oct 2007 | Fleetwood Contest (Third Section) | 1 | 3 | Ian Bateson | |
29 Sep 2007 | National Championship of Great Britain (Third Section Final) | 9 | Imperium | 2 | Ian Bateson |
11 Mar 2007 | North West Area (Third Section) | 3 | Prelude and Jubilate | 19 | Ian Bateson |
04 Feb 2007 | Brass At The Guild (Preston) Contest (Third Section) | 4 | 9 | Ian Bateson | |
04 Nov 2006 | Pontins (Third Section) | 1 | Episodes for Brass [Churcher] | 9 | Ian Bateson |
01 Oct 2006 | Fleetwood Contest (Third Section) | 2 | 4 | Ian Bateson | |
12 Mar 2006 | North West Area (Third Section) | 8 | Entertainments 1968 | 9 | Ian Bateson |
05 Feb 2006 | Brass At The Guild (Preston) Contest (Third Section) | 1 | Ian Bateson | ||
25 Sep 2005 | National Championship of Great Britain (Third Section Final) | 7 | A Gallimaufry Suite 2004 | 19 | Ian Bateson |
13 Mar 2005 | North West Area (Third Section) | 3 | Tam O'Shanter's Ride [Wright] 1956 | 12 | Ian Bateson |
06 Feb 2005 | Brass At The Guild (Preston) Contest (Third Section) | 4 |
Tam O'Shanter's Ride [Wright]
1956
|
7 | Ian Bateson |
21 Nov 2004 | Northern Open (Third Section) | 3 | The Call of the Righteous 1966 | 4 | Ian Bateson |
03 Oct 2004 | Fleetwood Contest (Third Section) | 2 |
Variations on Laudate Dominum
1976
|
1 | Ian Bateson |
14 Mar 2004 | North West Area (Third Section) | 7 | Vizcaya 1967 | 6 | Ian Bateson |
08 Feb 2004 | Brass At The Guild (Preston) Contest (Third Section) | 4 |
Vizcaya
1967
|
9 | Ian Bateson |
16 Nov 2003 | Northern Open (Third Section) | 1 | Unknown | ||
09 Mar 2003 | North West Area (Third Section) | 16 | Northern Landscapes 2002 | 6 | Brian Harper |
09 Feb 2003 | Brass At The Guild (Preston) Contest (Third Section) | Unknown | |||
17 Nov 2002 | Northern Open (Third Section) | 5 | Dancing in the Park 1995 | 1 | Brian Harper |
10 Mar 2002 | North West Area (Third Section) | 12 | St. Austell Suite | Brian Harper | |
10 Feb 2002 | Brass At The Guild (Preston) Contest (Third Section) | 1 | 13 | Brian Harper | |
07 Oct 2001 | Fleetwood Contest (Third Section) | 3 | Charles Dickinson | ||
11 Mar 2001 | North West Area (Third Section) | 6 | Sinfonietta [Horovitz] 1970 | 9 | Brian Harper |
19 Nov 2000 | Northern Open (Third Section) | 6 | A Royal Mile Suite | 8 | Brian Harper |
01 Oct 2000 | NWABBA Preston District Contest (Section 3) | 2 | Brian Harper | ||
12 Mar 2000 | North West Area (Third Section) | 15 | Narnia Suite 1998 | 14 | Graham Smith |
06 Feb 2000 | NWABBA Contest (Third Section) | 10 | 2 | Graham Smith | |
03 Oct 1999 | NWABBA Preston District Contest (Section 3) | 3 | Graham Smith | ||
14 Mar 1999 | North West Area (Third Section) | 14 | Main Street 1961 | Graham Smith | |
07 Feb 1999 | NWABBA Contest (Third Section) | 3 | 7 | Graham Smith | |
04 Oct 1998 | NWABBA Preston District Contest (Section 3) | 3 | Graham Smith | ||
08 Mar 1998 | North West Area (Third Section) | 8 | Three Saints 1996 | Graham Smith | |
01 Feb 1998 | NWABBA Contest (Third Section) | 11 | Graham Smith | ||
09 Mar 1997 | North West Area (Third Section) | 8 | Tintagel (Symphonic Suite) 1930 | Graham Smith | |
09 Feb 1997 | NWABBA Contest (Third Section) | 8 | Graham Smith | ||
19 May 1996 | Wigan Contest (Third Section) | 3 | 3 | Graham Smith | |
10 Mar 1996 | North West Area (Third Section) | 8 | Divertimento [Kelly] 1969 | Graham Smith | |
04 Feb 1996 | NWABBA Contest (Third Section) | 4 | Graham Smith | ||
08 Oct 1995 | NWABBA Preston District Contest (Section 3) | 7 | Graham Smith | ||
21 May 1995 | Wigan Contest (Third Section) | 9 | 5 | Harry Bentham | |
12 Mar 1995 | North West Area (Third Section) | 10 | Snowdon Fantasy 1955 | 15 | Harry Bentham |
05 Feb 1995 | NWABBA Contest (Third Section) | 15 | Harry Bentham | ||
13 Mar 1994 | North West Area (Third Section) | Chorale and Toccata | Harry Bentham | ||
21 Nov 1993 | Northern Open (Third Section) | Dimensions 1983 | 11 | Harry Bentham | |
14 Mar 1993 | North West Area (Third Section) | The Shipbuilders 1960 | 6 | Harry Bentham | |
07 Feb 1993 | NWABBA Contest (Third Section) | Harry Bentham | |||
15 Nov 1992 | Northern Open (Third Section) | Coriolanus 1914 | 6 | Harry Bentham | |
11 Oct 1992 | NWABBA Preston District Contest (Section C) | 8 | Harry Bentham | ||
22 Mar 1992 | North West Area (Third Section) | 12 | Suite for Brass [Segers] 1991 | 4 | Harry Bentham |
09 Feb 1992 | NWABBA Contest (Third Section) | 3 | Harry Bentham | ||
17 Nov 1991 | Northern Open (Third Section) | Hinemoa 1979 | 8 | Harry Bentham | |
13 Oct 1991 | NWABBA Preston District Contest (Section C) | 9 | 4 | Harry Bentham | |
05 Oct 1991 | National Championship of Great Britain (Fourth Section Final) | 4 | Landscapes [Johnson] 1991 | Harry Bentham | |
15 Sep 1991 | Burtonwood Brewery Brass Band Championships (Third Section) | Harry Bentham | |||
05 May 1991 | Buxton Festival (Section B) | W | Music for a Festival [Sparke] 1985 | 1 | Harry Bentham |
24 Mar 1991 | North West Area (Fourth Section) | 3 | Four Fors for Brass | 2 | Harry Bentham |
24 Feb 1991 | NWABBA Contest (Third Section) | 14 | Harry Bentham | ||
14 Oct 1990 | NWABBA Preston District Contest (Section C) | 3 | 1 | Harry Bentham | |
06 Oct 1990 | National Championship of Great Britain (Fourth Section Final) | Pantheon [Amos] | 29 | Harry Bentham | |
16 Sep 1990 | Burtonwood Brewery Brass Band Championships (Third Section) | 11 | Harry Bentham | ||
25 Mar 1990 | North West Area (Fourth Section) | 3 | Summer Fantasy 1988 | 17 | Harry Bentham |
11 Feb 1990 | NWABBA Contest (Third Section) | 8 | 4 | Harry Bentham | |
04 Feb 1990 | Wigan Contest (Third Section) | 3 | 1 | Harry Bentham | |
19 Nov 1989 | Northern Open (Third Section) | From the New World [arr. D. Rimmer] | 2 | Harry Bentham | |
15 Oct 1989 | NWABBA Preston District Contest (Section C) | From the New World [arr. D. Rimmer] | 4 | Harry Bentham | |
24 Sep 1989 | Burtonwood Brewery Brass Band Championships (Section 'C') | 2 | Unknown | ||
19 Mar 1989 | North West Area (Fourth Section) | Suite for Brass [Davis] | Peter Ashley | ||
19 Feb 1989 | NWABBA Contest (Third Section) | 10 | 11 | Peter Ashley | |
20 Nov 1988 | Northern Open (Second Section) | 12 | Music for a Festival [Sparke] 1985 | 10 | Peter Ashley |
16 Oct 1988 | NWABBA Preston District Contest (Section C) | Peter Ashley | |||
18 Sep 1988 | Burtonwood Brewery Brass Band Championships (Section 'C') | 8 | Peter Ashley | ||
01 May 1988 | Buxton Festival (Section C) | 3 | Stantonbury Festival 1987 A Saddleworth Festival Overture 1985 | Peter Ashley | |
27 Mar 1988 | North West Area (Fourth Section) | Stantonbury Festival 1987 | 24 | Peter Ashley | |
07 Feb 1988 | Wigan Contest (Fourth Section) | 5 | 1 | Peter Ashley | |
15 Nov 1987 | Northern Open (Third Section) | 3 | Voices of Youth 1968 | 14 | Peter Ashley |
18 Oct 1987 | NWABBA Preston District Contest (Section D) | 2 | Music for the Royal Fireworks 1961 | Peter Ashley | |
20 Sep 1987 | Burtonwood Brewery Brass Band Championships (Fourth Section) | 3 | 5 | Peter Ashley | |
29 Mar 1987 | North West Area (Fourth Section) | Overture to Youth 1977 | 17 | Peter Ashley | |
08 Feb 1987 | Wigan Contest (Fourth Section) | 10 | Peter Ashley | ||
16 Nov 1986 | Northern Open (Third Section) | W | Overture to Youth 1977 | Paul Johnson | |
19 Oct 1986 | NWABBA Preston District Contest (Section D) | Paul Johnson | |||
23 Mar 1986 | William Rimmer Memorial Contest (Fourth Section) | 4 | 2 | Paul Johnson | |
16 Mar 1986 | Wigan Contest (C Section) | 9 | Paul Johnson | ||
23 Feb 1986 | NWABBA Contest (Fourth Section) | 8 | Petite Suite de Ballet 1949 | 19 | Paul Johnson |
17 Nov 1985 | Northern Open (Third Section) | Petite Suite de Ballet 1949 | 1 | Paul Johnson | |
20 Oct 1985 | NWABBA Preston District Contest (Section D) | Devon Fantasy 1957 | Paul Johnson | ||
24 Feb 1985 | Wigan Contest (C Section) | 9 | 8 | Keith Hollinshead | |
18 Nov 1984 | Northern Open (Third Section) | Blenheim (Heroic Overture) 1972 | 1 | Douglas Blackledge | |
14 Oct 1984 | NWABBA Preston District Contest (Section D) | W | Mexican Fiesta 1970 | Unknown | |
26 Feb 1984 | Wigan Contest (C Section) | 7 | Douglas Blackledge | ||
20 Nov 1983 | Northern Open (Third Section) | 2 | Partita [Gregson] 1970 | Douglas Blackledge | |
16 Oct 1983 | NWABBA Preston District Contest (Section D) | 2 | Call of the Sea 1953 | 2 | Douglas Blackledge |
06 Feb 1983 | Wigan Contest (C Section) | 12 | Douglas Blackledge | ||
30 Jan 1983 | Rochdale Contest (Section B) |
Little Suite for Brass [Arnold]
1963
|
5 | Douglas Blackledge | |
17 Oct 1982 | NWABBA Preston District Contest (Section D) | 3 | Sounds of Brass Suite | 6 | Douglas Blackledge |
07 Feb 1982 | Wigan Contest (C Section) | 3 | 9 | Douglas Blackledge | |
01 Feb 1981 | Wigan Contest (C Section) | A Suite for Switzerland 1979 | 7 | Douglas Blackledge | |
02 Mar 1980 | Oldham Contest (Section C) |
London River
|
15 | Stuart Allison | |
24 Feb 1980 | Chorley Arts Entertainment Contest | Stuart Allison | |||
04 Mar 1979 | Oldham Contest (Section B) | 4 | Kevin Bolton | ||
28 May 1978 | Trans Pennine (Greenfield) Band Contest (Section C) | 2 | Unknown | ||
07 May 1978 | British Open Spring Festival (Junior Cup) | 3 | 17 | John Newbigging | |
24 Mar 1978 | Pontins Prestatyn (Fourth Section) | W | Three Days | John Newbigging | |
30 Oct 1977 | NWABBA Preston District Contest (Section C) | 3 | H. Boulton | ||
08 Apr 1977 | Pontins Southport (Fourth Section) | Four Little Maids 1962 | 5 | John Newbigging | |
03 Apr 1977 | North West Area (Fourth Section) | Hungarian Fantasy | 7 | John Newbigging | |
05 Dec 1976 | Tyldesley Contest (Section B) | 11 | 2 | John Newbigging | |
31 Oct 1976 | NWABBA Preston District Contest (Section C) | 4 | A Czech Fantasy 1970 | 4 | John Newbigging |
31 May 1976 | Park Hall Entertainments Contest (Section B) | John Newbigging | |||
30 May 1976 | Park Hall March Contest (Section B) | 2 | 5 | John Newbigging | |
02 May 1976 | Buxton Festival (Section C) | Voices of Youth 1968 | 9 | John Newbigging | |
15 Feb 1976 | NWABBA Contest (Fourth Section) | Voices of Youth 1968 | 18 | John Newbigging | |
26 Apr 1975 | Chorley Arts Entertainment Contest | 3 | Unknown | ||
03 Nov 1974 | NWABBA Preston District Contest (Section C) | 3 | John Newbigging | ||
20 Oct 1974 | Skelmersdale Contest (Section B) |
Three Songs without Words
1947
|
12 | John Newbigging | |
28 Oct 1973 | Skelmersdale Contest (Section B) | 4 | Unknown |