Format: | Test Piece Contest |
---|---|
Test Piece: | Don Sebastiano [arr. Godfrey] 1894 |
Adjudicators: | William Watson |
Venue: | Livingston Park, Portobello |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Polton Mills | John Brown | 8 | 94 |
2 | Musselburgh & Fisherrow Trades | Thomas Moore | 13 | 88 |
3 | Methil Town | James Carmichael | 11 | 84 |
4 | Shotts Foundry | John Radcliffe | 5 | 82 |
5 | Airdrie Old Union Prize Silver Band | W. S. Lithgow | 9 | 80 |
6 | Lochgelly Public Prize Band | James Carmichael | 4 | 78 |
7 | Whitburn | Friend Farrand | 3 | 75 |
8 | Newton Colliery | Thomas Anderson | 1 | 71 |
9 | Broxburn Catholic | William Kane | 12 | 70 |
10 | Quarter | Alexander Bell | 2 | 65 |
10 | Townhill | James Carmichael | 7 | 65 |
12 | West Calder | Herbert Kearsley | 6 | 63 |
13 | Leven Town | Richard Marsden | 10 | 60 |
14 | Blackbraes and District | D. E. Smith | 14 | 55 |
W | Clarkston |
13th annual contest under the auspices of Portobello Brass Band. 15 bands entered. Total prize money £38. The contest was open to all second-class bands in Scotland