Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Geoff Fry , Bernie Hoesman , Ray Wendt |
Venue: | Warwick Showground, Warwick, Queensland, Australia |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | South Brisbane Federal | John Kennedy | 1 | |
2 | Cairns Combined Schools & Citizens | Bob Favell | 6 | |
3 | Brisbane Excelsior | Perry Auxford | 2 | |
Townsville Brass No.1 | Noel Cassels | 3 | ||
Brisbane Brass | Alan Wilkie | 4 | ||
Mackay City | Ron Millinger | 5 |
Drill Judges: Geoff Fry, Ray Wendt