Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Percy Code , W. J. Lyon |
Venue: | Brisbane Exhibition Ground, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Ipswich Model | Horace Harper | 5 | 176.2 | |
2 | Rockhampton City | Percy Partington | 3 | 175.8 | |
3 | Charters Towers Concert | James Maurice Clarke | 6 | 166.2 | |
Rosendale Town | Bill Ryder | 1 | |||
Brisbane Excelsior | Goldie Holmes | 2 | |||
Cairns Citizen | J. Gallagher | 4 | |||
Toowoomba City | William S. May | 7 |
Music Test March " Imperial Britain " (Chandler)