Format: | March Contest |
---|---|
Adjudicators: | Charles Turner |
Venue: | Bundaberg, Queensland, Australia |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Kingaroy Citizens | Jack Murray | 77 | |
2 | Nambour & Maroochy District | Len Radford | 75 | |
3 | Queensland 2/14 Mounted Infantry | David Barlow | 74 | |
4 | Moree District (NSW) | Ted Newberry | 73 | |
5 | Beenleigh District City | Vic Cerezo | 70 | |
6 | Bundaberg Federal | Charles J. Bax | 68 | |
6 | Rockhampton Junior & Citizens | Doug Pleavin | 68 | |
W | Blackall Municipal | |||
W | Dalby Citizens |
Judged on music only