Format: | March Contest |
---|---|
Adjudicators: | Percy Jones |
Venue: | Gympie, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Ipswich Vice Regal | Albert Wade | 2 | 69 | |
2 | Gympie Municipal | C. Paul | 1 | 68 | |
3 | Bundaberg Municipal | Albert Loxton | 3 | 66 | |
4 | Brisbane Excelsior | S. Martin | 5 | 64 | |
5 | Charters Towers Concert | James Maurice Clarke | 6 | 57 | |
6 | Ipswich Model | Horace Harper | 4 | 50 | |
7 | Charters Towers A N A | Albert Trembath | 7 | 45 |
Judged on music only