Format: | March Contest |
---|---|
Adjudicators: | Tom Gawn |
Venue: | Maryborough, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | South Brisbane Ferderal | Les Baxter | 1 | 85 | |
2 | Maryborough Excelsior & Boys | Alexander Connors | 3 | 83 | |
3 | Waitematta Silver (NZ) | Elgar Clayton | 2 | 81 | |
4 | Walkers Engineering - Maryborough | Reg Readdy | 4 | 80 | |
4 | Rockhampton City | Keith Munns | 6 | 80 | |
6 | E T A Concert | Colin J. Thomas | 5 | 78 |
Music only judged