Format: | Set Test and Own Choice |
---|---|
Adjudicators: | Albert Wade |
Venue: | Gympie Olympic Hall, Gympie, Queensland |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | West Maitland Federal (NSW) | Fred Fitness | 1 | 6 | 132 | 143 | 275 | |
2 | Wide Bay Regiment -- Maryborough | Alfred Hall | 6 | 3 | 135 | 137 | 272 | |
3 | Gympie City | F. T. Percival | 7 | 1 | 131 | 132 | 263 | |
4 | Gympie Model | John Clark | 3 | 7 | 124 | 133 | 257 | |
5 | Brisbane Concert | L. D. Larsen | 2 | 4 | 121 | 134 | 255 | |
6 | Mount Morgan | Jack McKelvie | 4 | 5 | 120 | 133 | 253 | |
6 | Monkland Town | John Snell | 5 | 2 | 114 | 139 | 255 |
Wide Bay Regiment previously known as 2nd Regiment -- Maryborough
No.1 Santanella
No.2 Spohr
Test No.2 points listed under Own Choice
Bands were required to also play
Waltz ;(Non C/Ship) "Un Reve D' Amour"
Quickstep Result + Test Music
The Sight O' the Line
- West Maitland (NSW) 174
- Wide Bay Regiment --Maryborough 174
- Gympie City 173
- Mount Morgan 168
- Gympie Model 165
- Monkland Brass 164
- Brisbane Concert 155