Format: | Set Test and Own Choice |
---|---|
Adjudicators: | Percy Code |
Venue: | Brisbane, Queensland, Australia |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Ipswich Railway | J. Henry | 2 | 3 | 86 | 83 | 169 | |
2 | Cessnock District (NSW) | J. Rowan | 4 | 5 | 84 | 83 | 167 | |
3 | Brisbane Federal | Bill Davis | 6 | 1 | 84 | 78 | 162 | |
4 | Hamilton Citizens (NSW) | James Kelly | 5 | 2 | 78 | 82 | 160 | |
5 | Brisbane Metropolitan | Jack McKelvie | 3 | 6 | 81 | 74 | 155 | |
6 | Toowoomba City | William S. May | 1 | 4 | 69 | 71 | 140 | |
W | Rockhampton Citizens |
No.1 Selection from Rossini Opera William Tell
No.2 From 1st Act of ll Crociato in Egitto
No.2 Test points listed under Own Choice