Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Images for Brass [Bulla] 2001 |
Adjudicators: | Phillip Davis |
Venue: | Brolga Theatre, Maryborough, Queensland, Australia |
Position | Band | Conductor | Music | Test Piece | Sacred | Own Choice | Total |
---|---|---|---|---|---|---|---|
1 | Toowoomba Municipal No.1 | Mal Gaydon |
Music for a Festival [Sparke]
1985
|
190 | 46 | 187 | 423 |
2 | Bundaberg Municipal | Robert Rotar | 191 | 47 | 184 | 422 | |
3 | Sunnybank Brass | Warren Berry | 184 | 44 | 185 | 413 | |
4 | Windsor Brass | Richard Madden | 175 | 45 | 182 | 402 | |
5 | Brisbane Brass No.2 | Tim Weal | 180 | 40 | 180 | 400 |