Format: | Test Piece Contest |
---|---|
Test Piece: | I Capuleti [arr. Rimmer] |
Adjudicators: | Stephen Yorke |
Venue: | Brisbane Cricket Ground, Queensland, Australia |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Charters Towers Concert | James Kelly | 6 | 90 |
2 | Toowoomba 25th Battalion | William Burgemeister | 7 | 88 |
3 | Ayr Citizens | A. W. Wellings | 5 | 84 |
4 | Grafton and South Grafton (NSW) | J. Rowan | 2 | 82 |
5 | Moree Town (NSW) | O. H. Simpson | 8 | 81 |
6 | Longreach Town | George Simpson | 9 | 80 |
Lismore Town (NSW) | T. S. Thomas | 1 | ||
Ipswich Model | Horace Harper | 3 | ||
Kyogle Citizens (NSW) | Unknown | 4 |
Other Disciplines
Hymn (own choice)
Street March (own Choice)
Oval Test Music March " The Fighting 40th (Maxwell)