Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Test Piece: | Voices of Youth 1968 |
Adjudicators: | Tom Gawn |
Venue: | Rockhampton, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Test Piece | Sacred | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Maryborough Excelsior City | Alexander Connors |
Snowdon Fantasy
1955
|
2 | 84 | 78 | 88 | 78 / 62 | 390 |
2 | Brisbane P C Y C | Edward Selby |
Homage to Pharaoh
|
7 | 87 | 77 | 86 | 79 / 60 | 389 |
3 | Moree District (NSW) | Ted Newberry |
New World Symphony
|
8 | 80 | 77 | 82 | 77 / 61 | 377 |
4 | Dubbo District (NSW) | Dennis O'Hearn | 6 | 77 | 76 | 80 | 76 / 59 | 368 | |
5 | Gladstone Municipal | Henry Lowry | 5 | 76 | 77 | 79 | 76 / 59 | 367 | |
6 | Beenleigh District | Ernie Brigg | 1 | 77 | 76 | 78 | 75 / 56 | 362 | |
7 | Redcliffe R S L & Municipal | Tom Toner | 4 | 75 | 75 | 76 | 75 / 55 | 356 | |
8 | Ipswich Citizens & Boys | Jack Butt | 3 | 73 | 74 | 78 | 72 / 55 | 352 |
The two Maryborough Bands Excelsior & City amalgamated
to be known as the Maryborough Excelsior City
All Music points included for Championship aggregate
Street March / Diagram march music points listed under Stage March