Format: | Test Piece Contest |
---|---|
Test Piece: | Recollections of Schubert [arr. Rimmer] |
Adjudicators: | Frank Johnston |
Venue: | Rockhampton Showground, Queensland, Australia |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Windsor Municipal | Harold Perkins | 3 | 88 |
2 | Rockhampton Railway | Percy Partington | 11 | 86 |
3 | Collinsville Town | Lou Prohaska | 7 | 85 |
4 | Cairns Railway | J. Henry | 4 | 84 |
5 | Gladstone Municipal | M. Firbank | 1 | 82 |
6 | Gympie City | George Jefferson | 9 | 80 |
7 | Cairns Citizens | J. Gallagher | 10 | 76 |
8 | Longreach Town | Fred Webb | 2 | 74 |
8 | Townsville Federal | W. Tinker | 8 | 74 |
10 | Ayr Citizens | Percy Copp | 6 | 73 |
11 | Newtown - Brisbane | Geoffrey Simpson | 12 | 71 |
12 | Dalby Town | J. D. Napier | 5 | 70 |
Championship ; Test Selection only
Other Disciplines
Hymn (own choice)
Oval March Test " Ever Ready March"