Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Adjudicators: | John Booth Gore |
Venue: | Toowoomba, Queensland, Australia |
Position | Band | Conductor | Music | Test Piece | Sacred | Stage March | Total |
---|---|---|---|---|---|---|---|
1 | Gayndah Town | Wilf Nott | 87 | 90 | 85/76 | 338 | |
2 | South Coast - Gold Coast | George Panditz | 89 | 86 | 88/73 | 336 | |
3 | Innesfail Citizens | Jerry Passmore | 86 | 85 | 81/82 | 331 | |
4 | Maryborough Excelsior & Boys | Alexander Connors | 88 | 87 | 80/74 | 329 | |
Cairns Combined Schools | W. H. Wellings | 89/00 | |||||
Cairns Infantry | Allen H. Raines | 80/81 | |||||
Townsville R S L | Jack Pirie | 87/00 |
Marching Events : Street / Square march points listed under Stage march