Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | Harry Shugg |
Venue: | Brisbane, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Ipswich Raiway | J. W. Bergmeister | 5 | 91 | |
2 | Ipswich Model | Horace Harper | 8 | 87 | |
3 | Rosendale | Bill Ryder Snr | 9 | 85 | |
4 | South Brisbane City | Bill Davis | 7 | 83 | |
5 | Boonah Town | J. E Collins | 4 | 81 | |
6 | Baulpe Town | Unknown | 10 | 79 | |
7 | Gladstone Town | Frank Soblusky | 3 | 69 | |
8 | Ithaca Municipal | A. E. Edwards | 2 | 64 | |
9 | Balmoral Town | W. Bennion | 6 | 54 | |
10 | Labour & Union Brisbane | Albert Kaeser | 1 | 52 |
Bands were given the choice to play as their Test either (1) Sanderson's Songs of (2) Squires Songs (Ord Hume)