Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Ken Smith Snr |
Venue: | Southport, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Ipswich Excelsior & Boys | Unknown | 4 | 77 | |
2 | Dalby & District Silver | Dave Trueman | 5 | 74 | |
2 | Tenderfield Municipal (NSW) | Robert Prescott | 9 | 74 | |
4 | Brisbane Advent | B. Baatz | 2 | 73 | |
4 | Stanthorpe & District | P. Ryan | 4 | 73 | |
4 | Longreach Town | Arch Carbis | 8 | 73 | |
7 | Lismore City (NSW) | Ernie Ormerod | 1 | 72.5 | |
8 | Boonah Town | Unknown | 3 | 72 | |
9 | Wynnum Manly | Unknown | 7 | 71 |
Music only
Title of contest changed to Minor Grade